The program is an indication and by no means guaranteed to be exact! No class is ever the same.
All videos are in this Video channel
Lessons usually contain some lecturing and some exercise. You are assumed to do the remaining exercises in your own time.
| Session | Topic | Resources | Exercises (see eBook) |
|---|---|---|---|
| 1 | Course intro |
|
- |
| 1 | Toolbox |
|
|
| 1 | RMarkdown |
|
|
| 1 | Operators, vectors, functions, variables |
%%, %/%, and %in% |
|
| 1 | Vectors in-depth |
|
|
| 1 | Coding style |
|
|
| 2 | Dataframes intro |
|
|
| 2 | Plotting with ggplot |
|
|
| 3 | Factors |
|
|
| 3 | Lists |
|
|
| 3 | Reading from file |
|
|
| 3 | Various functions |
cut() functionquantile(), IQR() and summary() |
|
| 4 | Flow control & Creating functions |
for |
|
| 4 | The tidyr package |
|
|
| 5 | Data mangling with base R |
apply()lapply()and sapply() |
|
| 5 | Data mangling with dplyr |
|
|
| 6 | Data mangling with dplyr |
|
|
| 6 | ggplot revisited |
|
|
| 6 | Exploratory data analysis |
|
|
| 7 | Pattern Matching (not part of all course variants) |
|
|
| Dataframe manipulations (extra material) |
tapply()split()aggregate() |
|